Return to article
АНАЛИЗ ЭФФЕКТИВНОСТИ ПРОЦЕССА ОБЕЗЗАРАЖИВАНИЯ ПИТЬЕВОЙ ВОДЫ МЕТОДОМ УЛЬТРАФИОЛЕТОВОГО ВОЗДЕЙСТВИЯ
Table 1 - Technical conditions of the experiment for the installation of SOV-UF-2,5
Experiment number | Flow rate, m3/h | Average speed, m/s | Irradiation time, s | Dose, mJ/cm2 |
1 | 1,5 | 0,93 | 0,81 | 46,15 |
2 | 1,7 | 1,05 | 0,71 | 40,45 |
3 | 1,9 | 1,18 | 0,64 | 36,46 |
4 | 2,1 | 1,3 | 0,58 | 33,04 |
5 | 2,3 | 1,42 | 0,53 | 30,20 |
6 | 2,5 | 1,55 | 0,48 | 27,35 |
7 | 2,7 | 1,67 | 0,45 | 25,64 |
8 | 2,9 | 1,79 | 0,42 | 23,93 |
9 | 3,1 | 1,92 | 0,39 | 22,22 |
10 | 3,3 | 2,04 | 0,37 | 21,08 |
