АНАЛИЗ ЭФФЕКТИВНОСТИ ПРОЦЕССА ОБЕЗЗАРАЖИВАНИЯ ПИТЬЕВОЙ ВОДЫ МЕТОДОМ УЛЬТРАФИОЛЕТОВОГО ВОЗДЕЙСТВИЯ
Table 1 - Protocol for the analysis of the quality of the source water
№ | Defined indicators | Test results | The value of the acceptable level | Regulatory documents on research methods |
Organoleptic analysis | ||||
1 | Smell, score | 1 | No more than 3 | GOST R 57164-2016 |
2 | Taste, score | 1 | No more than 3 | GOST R 57164-2016 |
3 | Color, degree | 5 | No more than 30 | GOST 31868-2012 |
4 | Turbidity, EMF | 1 | No more than 2,6 | GOST R 57164-2016 |
Sanitary and hygienic research | ||||
1 | Mass concentration of ammonia and ammonium ions, mg/dm3 | Less than 0,1 | Not more than 1,5 | GOST 33045-2014 |
2 | Mass concentration of the gamma isomer of hexachlorocyclohexane, mg/dm3 | Less than 0,1 | It is not standardized | GOST 31858-2012 |
3 | Mass concentration of potassium, mg/dm3 | 2,7±0,5 | It is not standardized | MND F 14.1: 2: 4.138-98 |
4 | Mass concentration of sodium, mg/dm3 | 10,5±1,5 | No more than 200 | MND F 14.1: 2: 4.138-98 |
5 | Mass concentration of cyanides, mg/dm3 | Less than 0,01 | Not more than 0,07 | GOST 31863-2012 |
6 | Hydrogen index, unit pH | 7,5±0,2 | 6,0-9,0 | MND F 14.1: 2: 3: 4.121-97 |
7 | Dry residue, mg/dm3 | 406±10 | No more than 1,500 | GOST 18164-72 |
8 | Overall stiffness, coolant | 5,6±0,5 | Not more than 10,0 | GOST 31954-2012 |
9 | Permanganate oxidizability, MgO/dm3 | 1,2±0,15 | Not more than 7,0 | GOST R 55684-2013 |
10 | APAV, mg/dm3 | Less than 0,01 | Not more than 0,5 | GOST 31857-2012 |
11 | Mass concentration of nitrite ions, mg/dm3 | Less than 0,02 | No more than 3 | MND F 14.1: 2: 24.3-95 |
12 | Mass concentration of nitrates, mg/dm3 | 10,3±1,5 | No more than 45 | GOST 33045-2014 |
13 | Sulfates, mg/dm3 | 44,5±2,0 | Not more than 500 | GOST 31940-2012 |
14 | Chlorides, mg/dm3 | 18,0±2,0 | No more than 350 | GOST 4245-72 |
15 | Mass concentration of iron, mg/dm3 | 0,13 | Not more than 0,3 | MND F 14.1: 2: 4.139-98 |
Bacteriological studies | ||||
1 | E.coli, CFU/100 cm3 | 8 | absence | GOST 31955.1-2013 |
2 | Coliphages, BOE/100 cm3 | 1 | absence | MG 4.2.1018-01 |
3 | Generalized coliform bacteria, CFU/100 cm3 | 8 | absence | MG 4.2.1018-01 |
4 | Total microbial number, CFU/100 cm3 | 73 | No more than 100 | MG 4.2.1018-01 |
5 | Enterococci, CFU/100 cm3 | Not detected | missing | GOST ISO 7899-2-2018 |
