Return to article
ЭКСПЕРИМЕНТАЛЬНЫЕ ИССЛЕДОВАНИЯ ВЛИЯНИЯ ЭЛЕКТРИЧЕСКОГО ПОЛЯ НА ФОРМИРОВАНИЕ ЛЕДЯНОЙ ФАЗЫ НА КЛАСТЕРАХ НАНОТРУБОК ИЗ ОКСИДА ЦИНКА
The results of the study of changes in the specific yield of ice-forming particles at different temperatures and electric field strength
Specific yield, 1013, g-1 | ||||
t, °С | 0 V/m | 1500 V/m | 15000 V/m | 150000 V/m |
-13 | 3.4 | - | - | 10.5 |
-12 | 2.8 | - | 7.1 | 12 |
-11 | 4.4 | 4.9 | 5.6 | 8.6 |
-10 | 3.5 | 4.4 | 4.9 | 11.4 |
-9 | 1.5 | 3.3 | 4.5 | 7.3 |
-8 | 2.9 | 4.6 | 3.9 | 9.6 |
-7 | 1.3 | 2.3 | 2 | 8.3 |
-6 | 1.9 | 3.3 | 1.7 | 5.4 |
-5 | 2.5 | 1.3 | 1.6 | 3.3 |
-4 | 1.2 | 2.2 | 1.4 | 4.8 |
-3 | 2.3 | 0.8 | 0.2 | 2.7 |
