Вернуться к статье
ANALYSIS OF THE DYNAMICS OF INTRA-BLOC TRADE BRICS MEMBER COUNTRIES
Table 1 - Volume of internal trade turnover of BRICS, 2005-2022 (billion US dollars)
Country/Year | 2005 | 2010 | 2015 | 2019 | 2020 | 2021 | 2022 |
China | 59.7 | 183.2 | 222.3 | 329.9 | 316.9 | 439.9 | 471.5 |
Brazil | 18.9 | 70.2 | 75.6 | 111.5 | 114.2 | 161.3 | 180.4 |
India | 24.0 | 80.0 | 88.3 | 117.6 | 108.2 | 156.1 | 179.3 |
Russia | 32.9 | 62.4 | 74.3 | 122.1 | 112.3 | 156.4 | 169.6 |
South Africa | 10.2 | 30.3 | 39.1 | 42.7 | 38.4 | 56.4 | 60.4 |
BRICS | 145.8 | 426.1 | 499.6 | 723.7 | 689.9 | 970.1 | 1061.1 |
source [8]