Вернуться к статье
ANALYSIS OF THE DYNAMICS OF INTRA-BLOC TRADE BRICS MEMBER COUNTRIES
Table 1 - Share of high-tech goods in BRICS domestic trade flows, 2005-2022
Product flow | 2005, % | 2010, % | 2015, % | 2019, % | 2020, % | 2021, % | 2022,% |
China-India | 29.2 | 32.1 | 29.5 | 33.5 | 37.9 | 36.7 | 35.5 |
Brazil-China | 1.4 | 1.6 | 1.1 | 0.2 | 0.2 | 0.3 | 0.4 |
China-Russia | 9.6 | 19.2 | 16.8 | 22.6 | 25.6 | 24.9 | 20.8 |
Russia-China | 4.0 | 1.1 | 2.6 | 1.9 | 0.7 | 0.6 | 0.9 |
China-Brazil | 34.1 | 32.0 | 23.9 | 27.5 | 31.7 | 31.5 | 29.0 |
China-South Africa | 15.0 | 21.0 | 20.8 | 21.4 | 21.0 | 19.6 | 20.9 |
South Africa-China | 0.3 | 0,2 | 0.3 | 0.1 | 0.2 | 0.2 | 0.1 |
source [8]