Анализ возможности минимизации воздействия кормовых микотоксинов на птицу с помощью сложных эфиров кремния
Table 1 - Indicators of nonspecific resistance of the organism and deposition of fat-soluble vitamins
Indicators | Composite feed with "Preparat" 40 g/t without mycotoxins | Fodder with mycotoxins and "Preparat" (5-6 groups 40 g/t, 7-8 groups 60 g/t) | ||||||
1 (C) | 2 (D1) | 3 (D2) | 4 (C) | 5 (D1) | 6 (D2) | 7 (D1) | 8 (D2) | |
Processes of peroxidation | ||||||||
Malonic dialdehyde, mM/L | 2,54±0,32 | 2,50±0,14 | 2,12±0,49 | 3,89±0,192 | 3,39±0,102 | 3,22±0,47 | 3,33±0,231 | 3,18±0,1911 |
SS and SH groups: | ||||||||
Sulfhydryl C (-S-H), mM/L | 0,528±0,043 | 0,570±0,058 | 0,558±0,068 | 0,318±0,034 | 0,345±0,062 | 0,477±0,062 | 0,426±0,0213 | 0,483±0,024 |
Disulfide C (-S-S-), mM/L | 0,221±0,028 | 0,239±0,004 | 0,242±0,011 | 0,324±0,023 | 0,251±0,043 | 0,286±0,027 | 0,225±0,024 | 0,237±0,022 |
TDS (thiols/disulfides) | 2,40 | 2,38 | 2,31 | 0,98 | 1,38 | 1,67 | 1,89 | 2,04 |
Glutathione-S-transferase activity (Se), units. | 0,81±0,13 | 0,94±0,10 | 0,89±0,09 | 1,63±0,055 | 1,67±0,115 | 1,75±0,175 | 1,77±0,045 | 1,71±0,025 |
Nonspecific resistance of the body against microflora | ||||||||
Serum lysozyme, g/L | 4,7±0,2 | 4,6±0,5 | 5,0±0,3 | 3,6±0,15 | 3,8±0,8 | 4,1±0,212 | 3,9±0,5 | 4,3±0,4 |
Bactericidal activity of blood serum, % | 78,6±1,4 | 78,1±0,7 | 79,5±0,8 | 67,8±1,45 | 75,7±0,951 | 77,5±2,14 | 76,5±2,04 | 76,9±1,63 |
Activity of b -lysines, % | 25,8±2,3 | 24,5±3,5 | 29,4±3,0 | 19,6±1,21 | 20,2±1,31 | 23,3±4,1 | 21,3±2,4 | 23,5±2,2 |
Total immune proteins of blood serum, units. | 16,8±1,8 | 15,2±0,7 | 16,7±1,6 | 12,8±0,81 | 13,6±0,9 | 15,2±0,52 | 14,1±0,8 | 15,7±1,2 |
Normal antibody titer (РНА50), 1:Х, units | 322,0±47,1 | 329,6±60,0 | 335,1±75,4 | 259,6±82,1 | 276,9±53,2 | 289,8±25,9 | 282,4±91,4 | 301,4±48,6 |
Vitamin content of liver | ||||||||
Retinol (Vit A), mg% | 120,4±2,9 | 128,9±3,01 | 121,1±2,6 | 113,2±3,2 | 116,7±3,2 | 121,3±1,91 | 118,4±4,3 | 120,1±2,6 |
a- Tocopherol (Vit E), mg% | 19,7±2,6 | 20,0±4,1 | 20,0±5,4 | 13,4±1,22 | 16,0±1,8 | 16,8±1,8 | 17,3±3,4 | 19,7±2,3 |
