Вернуться к статье
NEW CARBON BASE NANO ABSORBENTS FROM MYANMAR MACADAMIA NUTSHELLS, APPLIED FOR THE ADSORPTION OF N-BUTANOL FROM VAPOR-GAS MIXTURE
Table 1 - Some Evaluated Characteristics of Carbonates (K) and Activated Carbons (AC) Obtained under Rational Conditions for Processing Dense Plant Waste in Myanmar
Adsorbent | Raw Material Yield, % mass. | I, mg/g | МB, mg/g | VΣ, cm3/g | Vs (cm3/g) by vapour: | ||
С6Н6 | CCl4 | H2O | |||||
CS (К) | 25.3 | 403 | 53 | 0.32 | 0.16 | 0.03 | 0.15 |
СS (АC) | 15.2 | 620 | 281 | 0.8 | 0.37 | 0.24 | 0.36 |
PS (К) | 31.0 | 108 | 40 | 0.56 | 0.07 | 0.11 | 0.07 |
PS (АC) | 25.3 | 868 | 152 | 0.92 | 0.37 | 0.34 | 0.19 |
MNS (К) | 55.3 | 864 | 230 | 0.56 | 0.02 | 0.03 | 0.19 |
MNS (АC) | 25.5 | 1183 | 269 | 1.23 | 0.46 | 0.37 | 0.47 |
CS – coconut shell; PS – plum seed; MNS – macadamia net shell