Return to article
"ONE BELT, ONE ROAD" INITIATIVE IN RESPECT TO AZERBAIJAN
Table 1 - List of respective countries
Сountry | GDP, billion dollars | Export, billion dollars | Import, billion dollars | Foreign trade expenditure, billion dollars |
China | 11 968.41 | 2 098.16 | 1 587.43 | 3 685.59 |
Russia | 1 375.56 | 281.83 | 191.41 | 473.24 |
Mongolia | 13.1 | 4.92 | 3.36 | 8.28 |
Каzakhstan | 216.6 | 36.78 | 25.17 | 61.95 |
Кirgizistan | 7.91 | 1.54 | 3.92 | 5.46 |
Аzerbaijan | 63.64 | 10.90 | 9.20 | 20.10 |
Belarus | 62.5 | 23.34 | 27.57 | 50.91 |
Poland | 516.96 | 202.52 | 197.31 | 399.83 |
Germany | 3 513.63 | 1 339.65 | 1 054.89 | 2 394.54 |
Netherlands | 768.89 | 569.71 | 503.41 | 1 073.12 |
Pakistan | 282.7 | 20.44 | 47.16 | 67.60 |
Bangladesh | 223.94 | 34.96 | 41.49 | 76.45 |
Мyanma | 77.89 | 11.00 | 16.60 | 27.60 |
India | 2 150.6 | 264.02 | 359.06 | 623.08 |
Iran | 404.46 | 66.00 | 40.00 | 106.00 |
2016