Return to article
Общественное управление отходами в условиях добычи сырой нефти в штате Риверс, Нигерия
Table 1 - Showing Education Programme Awareness identified in this study in Buguma, Rivers State
Measures Education | Ido | Aluka | Omekwe- ama | Abalama | Krakrama | Sangama | Total |
Workshop and training | 12 (86,60) | 3 (78,33) | 5 (81,03) | 2 (77,68) | 3 (87,09) | 2 (89,01) | 25 (68,45) |
Encouraging resident commitment | 9 (79,60) | 4 (75,26) | 3 (76,25) | 5 (80,79) | 4 (78,00) | 3 (72,00) | 25 (76,98) |
Behaviourial change | 7 (71,60) | 6 (70,58) | 7 (73,50) | 4 (75,50) | 7 (73,00) | 6 (75,00) | 37 (33,20) |
Resource distribution | 6 (78,61) | 7 (80,31) | 11 (77,59) | 3 (79,35) | 8 (75,00) | 4 (82,00) | 39 (78,81) |
Digital campaign | - | - | - | - | - | - | - |
Public campaign | 8 (81,60) | 5 (93,05) | 16 (89,15) | 2 (84,18) | 5 (85,00) | 8 (80,00) | 44 (10,01) |
Total | 42 (398) | 25 (398) | 41 (398) | 16 (398) | 27 (398) | 23 (398) | 170 (398,44) |
