Return to article
ПРЕДПОСЫЛКИ ДЛЯ УСТОЙЧИВОГО РАЗВИТИЯ САДОВОДСТВА В КРЫМУ
Soil groups by the thickness of the soil profile and root layer. Fertility for perennial plantings
Groups of soils according to the depth of the clastic layer of dense rocks | Fertility, % | |
Gardens | Vineyards | |
Dense rocks of different chemical composition deeper than 150 cm | 100 | |
Carbonate-free dense rocks (shales, sandstones, conglomerates) at a depth of 100-150 cm | 50-100 | 100 |
Carbonate dense rocks (limestones, marls) from a depth of 100-150 cm | 50-80 | 70-80 |
Carbonate-free dense rocks from a depth of 50-100 cm | Unsuitable | 50 |
Carbonate dense rocks from a depth of 50-100 cm | ||
Various dense rocks from a depth of 30-50 cm | Unsuitable | |
