Return to article
ВЛИЯНИЕ СЕТЕВОЙ ИЗОЛЯЦИИ НА МЕЖКОНТЕЙНЕРНЫЕ КОММУНИКАЦИИ В МИКРОСЕРВИСНЫХ СИСТЕМАХ
Table 1 - Tests results
Metric | Without Istio | With Istio |
Mean response time, ms | 11.66 | 15.00 |
Response-time variability (mean σ per run), ms | 1.68 | 1.75 |
Throughput, Gbit/s | 14.53 | 7.43 |
Data transferred per run, GB | 50.74 | 25.94 |
Retransmissions (Retr), count | 3245 | 7.9 |
Estimated packet loss*, % | 0.00896 | 0.000041 |
Retransmissions per 1 GB, count/GB | 65.9 | 0.304 |
TCP estimate: loss ≈ Retr × MSS / data volume (MSS = 1460 B)
