Вернуться к статье
ANALYSIS OF THE DEVELOPMENT OF THE "SHADOW" SECTOR IN THE ECONOMY
Table 2 - The share of the "shadow" economy of the countries of the world, as of January 28, 2018
Position | Country name | The share of the "shadow" economy of the GDP of their country, % |
1 | Georgia | 64.87 |
11 | Azerbaijan | 55.19 |
23 | Ukraine | 44.8 |
24 | Belarus | 44.52 |
34 | Armenia | 42.59 |
45 | Kazakhstan | 38.88 |
49 | Russia | 38.42 |
53 | Brazil | 37.63 |
108 | South Africa | 25.94 |
113 | Italy | 24.95 |
141 | China | 14.67 |
143 | France | 14.08 |
145 | Canada | 13.92 |
150 | Germany | 11.97 |
153 | Great Britain | 11.08 |
156 | Japan | 10.41 |
158 | USA | 8.34 |
159 | Switzerland | 7.24 |
Note: based on [14]