Вернуться к статье
Pb IN SOIL AND PLANTS OF EUROPEAN NORTH-EAST OF RUSSIA
Table 1 - Pb content in plants from background and polluted areas
Species | Background territories | Polluted territories |
Vaccinium vitis-idaea L., shoots | 1.29±0.07* | 2.36±0.27 |
0.20-4.01** | 1.05-6.15 | |
Arctostaphylos uva-ursi (L.) Spreng., shoots | 1.59±0.17 | 1.73±0.41 |
0.21-4.00 | 0.20-6.10 | |
Hypericum maculatum Crantz, shoots | 1.12±0.23 | 2.28±0.25 |
0.33-2.50 | 0.27-7.00 | |
Trifolium pratense L., shoots | 1.98±0.16 | 1.43±0.36 |
0.50-3.21 | 0.20-4.00 | |
Convallaria majalis L., leaves | 1.70±0.21 | 3.03±0.21 |
0.04-6.00 | 0.90-6.10 | |
Tussilago farfara L., leaves | 1.50±0.33 | 3.38±0.45 |
0.50-4.43 | 0.66-9.24 | |
Rubus idaea L., shoots | 1.17±0.17 | 1.15±0.19 |
0.45-2.20 | 0.50-2.50 | |
Valeriana officinalis L. s.l., rootstock | 1.12±0.23 | 2.28±0.25 |
0.33-2.50 | 0.27-7.00 |
* - average; ** - variation