SILVER-MODIFIED MONTMORILLONITE IN THE TREATMENT OF PATIENTS WITH AN INFECTED WOUND
Table 1 - Visual assessment of wounds at all study periods in all 112 patients observed (100%)
Signs | Upon admission | 7th day | 14th day | ||||||||||
Main | Control | Main | Control | Main | Control | ||||||||
абс. | % | абс. | % | абс. | % | абс. | % | абс. | % | абс. | % | ||
Swelling of the paravular area | expressed | 10 | 16.66 | 10 | 19.23 | 3 | 5 | 7 * | 13.46* | 0 | 0 | 3 * | 5.77* |
moderate | 22 | 36.66 | 16 | 30.77 | 13 | 21.67 | 11 | 21.15 | 1 | 1.67 | 7 * | 13.46* | |
pasty | 23 | 38.33 | 20 | 38.46 | 13 | 21.67 | 16 * | 32.69* | 5 | 8.33 | 14 * | 26.92* | |
no | 5 | 8.33 | 6 | 11.54 | 31 | 51.67 | 18 * | 34.62* | 54 | 90 | 28 * | 53.85* | |
Separated from the wound | significant amount | 28 | 46.67 | 26 | 50 | 9 | 15 | 20 | 38.46 | 2 | 3.33 | 6 * | 11.54* |
moderate | 14 | 23.33 | 14 | 26.92 | 5 | 8.33 | 12 * | 23.08* | 2 | 3.33 | 10 * | 19.23* | |
minor | 13 | 21.67 | 7 | 13.46 | 20 | 33.33 | 6 * | 11.54* | 9 | 15 | 14 * | 26.92* | |
no | 5 | 8.33 | 5 | 9.62 | 26 | 43.33 | 14 * | 26.92* | 47 | 78.33 | 22 * | 42.31* | |
Hyperemia of tissues | expressed | 26 | 43.33 | 23 | 44.23 | 8 | 13.33 | 17 * | 32.69* | 0 | 0 | 6 * | 11.54* |
moderate | 28 | 46.67 | 22 | 42.31 | 12 | 20 | 18 * | 34.62* | 1 | 1.67 | 8 * | 15.38* | |
minor | 4 | 6.67 | 5 | 9.62 | 13 | 21.67 | 10 | 19.23 | 8 | 13.33 | 16 * | 30.77* | |
no | 2 | 3.33 | 2 | 3.85 | 27 | 45 | 7 * | 13.46* | 51 | 85 | 22 * | 42.31* | |
Granulation | coarse-grainedthe whole wound) | 0 | 0 | 0 | 0 | 9 | 15 | 2 * | 3.85* | 46 | 76.67 | 28 * | 53.85* |
fine-grainedsingle) | 2 | 3.33 | 2 | 3.85 | 51 | 85 | 40 * | 76.92* | 14 | 23.33 | 16 | 30.77* | |
absent | 58 | 96.67 | 50 | 96.15 | 0 | 0 | 10 * | 19.23* | 0 | 0 | 8 * | 15.38* | |
Marginal epithelization | pronounced distinct border of the epithelium | 0 | 0 | 0 | 0 | 22 | 36.67 | 8 * | 15.38* | 48 | 80 | 19 * | 36.54* |
not expressed | 4 | 6.67 | 4 | 7.69 | 24 | 40 | 16 * | 30.7* | 11 | 18.33 | 24 * | 46.15* | |
absent | 56 | 93.33 | 48 | 92.31 | 14 | 23.33 | 28 * | 53.8* | 1 | 1.67 | 9 * | 17.31* | |
Wound area, cm2 | 62.46 ± 1.2 | 64.21 ± 1.4 | 47.14 ± 1.5 | 58.23 ± 1.9* | 16.30 ± 1.9 | 38.56 ± 1.7* | |||||||
Blood Circulation Temperature IndexTIC) | 5.21 ± 1.2 | 5.94 ± 1.1 | 3.30 ± 0.4 | 4.30 ± 0.5* | 2.20 ± 0.3 | 3.3 ± 0.3* |
* – the difference is statistically significant, p < 0.05