Социальный подход к оценке воздействия урбанизации на природные ресурсы: Кейс-стади штата Макурди-Бенуэ, Нигерия
Table 1 - Impacts of Urbanization within Makurdi
Over-Exploitation of Resources | ||
Over-Exploitation of Resources | Frequency | Percentage % |
Strongly Agree | 3 | 1.6 |
Agree | 23 | 12.4 |
Disagree | 81 | 43.8 |
Strongly Disagree | 78 | 42.2 |
Total | 185 | 100 |
Infrastructural Development of Cities withUrban Plan | ||
Development of Cities without Urban Planning | Frequency | Percentage % |
Strongly Disagree | 5 | 2.7 |
Disagree | 26 | 14.1 |
Agree | 96 | 51.9 |
Strongly Agree | 58 | 31.3 |
Total | 185 | 100 |
Indiscriminate Waste Disposal | ||
Strongly Disagree | 1 | 0.5 |
Disagree | 20 | 10.8 |
Agree | 91 | 49.2 |
Strongly Agree | 73 | 39.5 |
Total | 185 | 100 |
Extinction of Species | ||
Extinction of Species | Frequency | Percentage % |
Strongly Disagree | 6 | 3.2 |
Disagree | 34 | 18.4 |
Agree | 87 | 47 |
Strongly Agree | 58 | 31.4 |
Total | 185 | 100 |
Degradation of Habitat | ||
Degradation of Habitat | Frequency | Percentage % |
Strongly Disagree | 2 | 1.1 |
Disagree | 27 | 14.6 |
Agree | 97 | 52.4 |
Strongly Agree | 59 | 31.9 |
Total | 185 | 100 |
Changes in Species Distribution | ||
Changes in Species Distribution | Frequency | Percentage % |
Strongly Disagree | 3 | 1.6 |
Disagree | 44 | 23.8 |
Agree | 91 | 49.2 |
Strongly Agree | 47 | 25.4 |
Total | 185 | 100 |
Introduction of Invasive Species | ||
Introduction of Invasive Species | Frequency | Percentage % |
Strongly Disagree | 7 | 3.7 |
Disagree | 29 | 15.7 |
Agree | 81 | 43.8 |
Strongly Agree | 68 | 36.8 |
Total | 185 | 100 |
Field Survey, 2024
