Социальный подход к оценке воздействия урбанизации на природные ресурсы: Кейс-стади штата Макурди-Бенуэ, Нигерия
Table 1 - Solution to Problem of Urbanization within Makurdi
Solution to Problem of Urbanization within Makurdi | ||
Tree Planting | ||
Tree Planting | Frequency | Percentage % |
Strongly Disagree | 0 | 0 |
Disagree | 25 | 13.5 |
Agree | 60 | 32.4 |
Strongly Agree | 100 | 54.1 |
Total | 185 | 100 |
Development of Rural Area | ||
Development of Rural Area | Frequency | Percentage % |
Strongly Disagree | 5 | 2.7 |
Disagree | 22 | 11.9 |
Agreed | 60 | 32.4 |
Strongly Agree | 98 | 53 |
Total | 185 | 100 |
Proper Disposal of Waste | ||
Proper Disposal of Waste | Frequency | Percentage % |
Strongly Disagree | 2 | 1.1 |
Disagree | 19 | 10.3 |
Agree | 70 | 37.8 |
Strongly Agree | 94 | 50.8 |
Total | 185 | 100 |
Proper Urban Planning | ||
Proper Urban Planning | Frequency | Percentage % |
Strongly Disagree | 69 | 37.3 |
Disagree | 16 | 8.7 |
Agree | 87 | 47.0 |
Strongly Agree | 13 | 7.0 |
Total | 185 | 100 |
Green Infrastructure | ||
Green Infrastructure | Frequency | Percentage % |
Strongly Disagree | 8 | 4.2 |
Disagree | 14 | 7.7 |
Agree | 77 | 41.6 |
Strongly Agree | 86 | 46.5 |
Total | 185 | 100 |
Renewable Energy Integration | ||
Renewable Energy Integration | Frequency | Percentage % |
Strongly Disagree | 1 | 0.5 |
Disagree | 18 | 9.7 |
Agree | 100 | 54.1 |
Strongly Agree | 66 | 35.7 |
Total | 185 | 100 |
Climate Resilient Design | ||
Climate Resilient Design | Frequency | Percentage % |
Strongly Disagree | 3 | 1.6 |
Disagree | 17 | 9.2 |
Agree | 105 | 56.8 |
Strongly Agree | 60 | 32.4 |
Total | 185 | 100 |
Community Engagement | ||
Community Engagement | Frequency | Percentage % |
Strongly Disagree | 2 | 1.1 |
Disagree | 17 | 9.2 |
Agree | 89 | 48.1 |
Strongly Agree | 77 | 41.6 |
Total | 185 | 100 |
Field Survey, 2024
