Социальный подход к оценке воздействия урбанизации на природные ресурсы: Кейс-стади штата Макурди-Бенуэ, Нигерия
Table 1 - Demographic Data
Demographic Data | |||
Distribution of Gender | |||
Sex of Respondent | Frequency | Percentage % | |
Male | 105 | 56.8 | |
Female | 80 | 43.2 | |
Total | 185 | 100 | |
Age of the Respondents | |||
Age of Respondents | Frequency | Percentage % | |
18-24 | 46 | 24.9 | |
25-31 | 58 | 31.4 | |
32-38 | 24 | 12.9 | |
39-45 | 32 | 17.3 | |
46 above | 25 | 13.5 | |
Total | 185 | 100 | |
Education Level of the Respondent | |||
Education Level of the Respondents | Frequency | Percentage % | |
Non-formal education | 10 | 5.4 | |
Primary | 1 | 0.5 | |
Secondary | 49 | 26.5 | |
Tertiary | 100 | 54.1 | |
Postgraduate | 25 | 13.5 | |
Total | 185 | 100 | |
Occupation of Respondents | |||
Occupation of Respondents | Frequency | Percentage % | |
Farming | 46 | 24.7 | |
Nursery Manager | 4 | 2.2 | |
Fishing | 2 | 1.2 | |
Trading | 59 | 31.9 | |
Civil Servant | 49 | 26.5 | |
Others | 25 | 13.5 | |
Total | 185 | 100 | |
Marital Status of Respondents | |||
Marital Status of Respondent | Frequency | Percentage % | |
Widowed | 17 | 9.2 | |
Divorced | 7 | 3.8 | |
Single | 85 | 45.9 | |
Married | 76 | 41.1 | |
Total | 185 | 100 | |
Field Survey, 2024
