EFFECT OF PEA SEED PRETREATMENT WITH MELATONIN AND GERMINATION SUBSTRATES ON RESPIRATORY ACTIVITY AND EMBRYO GROWTH AFTER SHORT-TERM DEHYDRATION OF SWELLING SEEDS
Table 1 - Effect of seed dehydration and melatonin treatment on embryo respiration of group 1 (1) and group 2 (2) of 18-hour-old pea seeds grown on water or Hoagland 1/2 medium
Germination medium | Respiration rate (nmol O/(min g dry w)) | |||||||
Water (group 1) | Hoagland's medium (group 2) | |||||||
Variant / respiration pathway | Vt | Vcyt | Valt | Vres | Vt | Vcyt | Valt | Vres |
Control | 5806 ± 170 a | 3574 ± 170 h | 1562 ± 125 m | 671± 150 t | 5869 ± 160 a | 3304 ± 150 i | 917 ± 140 n | 1648± 140 y |
+ melatonin | 4515 ±150 b | 3347 ± 150 h | 291 ± 120 o | 873 ± 140 x | 6881 ± 150 e | 4583 ± 150 j | 557 ±150 p | 1741 ± 140 y |
Dehydration | 7275 ± 210 c | 4710 ± 150 b | 1070 ± 120 r | 1495 ± 130 z | 4161 ± 150 f | 2602 ± 150 k | 1214 ± 130 r | 346 ± 110 z-1 |
Dehydration + melatonin | 3769 ± 150 d | 2734 ± 140 k | 281 ± 140 s | 754 ± 130 z-3 | 8675 ±160 g | 5398 ± 130 l | 1158 ± 140 r | 2120 ± 140 z-2 |
the table shows the arithmetic mean values and their standard errors. Statistically significant differences between mean values were determined using Tukey test in ANOVA programme, results marked with different letters are statistically significant at P ≤ 0.05.Water deficit of embryo tissues germinated on water or Hogland's medium ½ (%)