EFFECT OF PEA SEED PRETREATMENT WITH MELATONIN AND GERMINATION SUBSTRATES ON RESPIRATORY ACTIVITY AND EMBRYO GROWTH AFTER SHORT-TERM DEHYDRATION OF SWELLING SEEDS
Table 1 - Effect of seed dehydration and melatonin treatment on morphometric indices of 5-day- old seedlings of group 1 (1) and group 2 (2), grown on water or Hoagland 1/2 medium
Germination medium | Water (group 1) | |||
Variant/subject | Control | + melatonin | Dehydration | Dehydrtion + melatonin. |
Epicotyl, length mm | 41.7875 ± 1.3557 a | 42.5375 ± 1.515 a | 32.7778 ± 2.1561 b | 35.6456 ± 2.0600 b |
Sprout, weight g | 0.4648 ± 0.0092 g | 0.4696 ± 0.0076 g | 0.4746 ± 0.0095 g | 0.4763 ± 0.0073 g |
Germination medium | Hogland's medium ½ (group 2) | |||
Variant/subject | Control | + melatonin | Dehydration | Dehydrtion + melatonin |
Epicotyl, length mm | 59.3 ± 1.81 c | 66.2 ± 1.78 d | 57 ± 2.2569 e | 69.4375 ± 1.097 f |
Sprout, weight g | 0.5699 ± 0.0075 h | 0.5941 ± 0.0071i | 0.5584 ± 0.0082 j | 0.6034 ± 0.0063 k |
The table shows the arithmetic mean values and their standard errors. Statistically significant differences between mean values were determined using Tukey test in ANOVA program, results marked with different letters are statistically significant at P ≤ 0.05.Water deficit of embryo tissues germinated on water or Hogland's medium ½ (%)