Вернуться к статье
INTEGRATED ASSESSMENT OF THE ECOLOGICAL STATE OF A WATER BODY UNDER CLIMATE CHANGE CONDITIONS
Table 1 - Concentration of HMs in water samples from the middle part of Lake Ivanovskoe
Object | Cu, mg/l | Ni, mg/l | Cd, mg/l | Pb, mg/l | Zn, mg/l | Fe, mg/l | Cr, mg/l | Mn, mg/l |
2007 | 0.062 | 0.047 | 0.005 | 0.056 | 0.057 | 0.156 | 0.038 | 0.120 |
2010 | 0.093 | 0.066 | 0.011 | 0.082 | 0.067 | 0.123 | 0.042 | 0.241 |
2017 | 0.056 | 0.044 | 0.006 | 0.053 | 0.051 | 0.118 | 0.030 | 0.098 |
2020 | 0.051 | 0.038 | 0.008 | 0.051 | 0.051 | 0.148 | 0.037 | 0.102 |
MPC for drinking water* | 1.0 | 0.1 | 0 | - | - | 0.3 | - | 0,1 |
MPC for fish farms** | 0 | 0 | 0.01 | 0.1 | 0 | 0.1 | - | - |
*MPC for drinking water and domestic water use (GN 2.1.5.689-98; GN 2.1.5.690-98) [10]; **List of MPC for fishery basins [8].