THE EFFECT OF STEROID HORMONES ON PHYSIOLOGICAL PARAMETERS AND HUMAN BODY COMPOSITION DURING SHORT-TERM SIMULATION OF SPACE FLIGHT FACTORS
Table 1 - Body composition, physiological and hormonal parameters of test-subjects in dry immersion
Parameter, units of measurement | Background | Dry immersion |
Body mass, kg | 72,7±3,8 | 70,8±2,6 |
Body mass, % | 100±0 | 97,4±0,3* |
Body mass index, kg/m2 | 23,3±1,1 | 22,4±0,7 |
Body mass index, % | 100±0 | 96,0±0,4* |
Body surface area, m2 | 1,89±0,05 | 1,87±0,04 |
Body temperature, oC | 36,3±0,1 | 36,1±0,1 |
APs, mm Hg | 116±2 | 110±1* |
APd, mm Hg | 72±2 | 70±2 |
Heart rate, beats/minute | 67±3 | 61±2 |
Cardiac output, L/minute | 4,8±0,2 | 4,2±0,2* |
Specific REE, MJ/m2/day | 3,8±0,01 | 3,8±0,01 |
Water intake, ml/day | 2538±216 | 2173±181* |
Diuresis, ml/day | 2027±213 | 1843±219 |
Partial water balance, ml/day | 511±128 | 330±99 |
Protein, g/L | 71,1±0,8 | 71,7±0,6 |
Albumin, g/L | 43,9±0,5 | 44,5±0,4 |
Globulins, g/L | 27,3±0,9 | 27,2±0,7 |
Progesterone, nmol/L | 0,7±0,1 | 1,1±0,1 |
Progesterone, % | 100±0 | 166±19* |
Cortisol, nmol/L | 469±26 | 536±26 |
Cortisol, % | 100±0 | 116±6* |
Free cortisol, nmol/L | 90,1±13,2 | 120,9±4,4 |
Testosterone, nmol/L | 20,6±0,7 | 23,5±0,9 |
Testosterone, % | 100±0 | 114±4* |
Free testosterone, pmol/L | 106±23 | 120±21 |
Aldosterone, pmol/L | 450±14 | 490±10* |
Aldosterone, % | 100±0 | 114±4* |
Estradiol, pmol/L | 176±11 | 191±27 |
* - significant difference with background (p <0,05); APs – arterial pressure systolic; APd – arterial pressure diastolic; REE – rest energy expenditure; VО2 – oxygen demand; n=10; Mean±S.E.M