Monitoring of the Apixaban’s pharmacodynamics in patients with non-valvular atrial fibrillation
Table 1 - The values of the measured characteristics of LFPTEG by observation “points” in patients with non-valvular atrial fibrillation after twice daily dose of 5 mg of apixaban
Indicators | reference | originally | 2 hours | 4 hours | 6 hours | 12 hours |
t1 (min.) | [0.4;1.0] | 3.3 [2.8;3.7]* | 6.6 [4.8;7.5]*# | 8.0 [5.0;9.0]*# | 5.1 [3.8;6.0]*# | 4.4 [3.5;5.3]*# |
ICC (r.u.) | [10;36] | 10.0 [6.8;16.1] | 3.2 [1.3;10.4] | 4.5 [2.8;10.0]*# | 3.5 [1.7;6.6]# | 7.1 [4.7;14.3] |
TAC (r.u.) | [25;45] | 15.0 [12.5;22.2]* | 9.6 [7.4;11.8]*# | 9.0 [6.0;12.0]*# | 11.8 [10.0;15.6]*# | 13.1 [10.5;16.7]*# |
t3 (min.) | [4;8] | 10.3 [8.0;11.5]* | 18.0 [14.5;21.7]*# | 18.0 [13.0;20.0]*# | 13.5 [10.2;15.5]*# | 11.4 [9.0;13.5]* |
ICD (r.u.) | [30;50] | 35.7 [32.6;43.1] | 23.5 [19.8;28.6]*# | 21.8 [20.1;26.9]*# | 20.8 [19.7;24.5]*# | 23.8 [22.2;27.8]*# |
t5 (min.) | [23.3;39] | 38.8 [32.3;43.0] | 40.8 [36.3;45.0] | 45.0 [36.5;49.5]*# | 44.0 [40.0;46.0]*# | 36.0 [32.0;42.0] |
МА (r.u.) | [400;650] | 695 [670;735]* | 577.5 [559;635]# | 590 [550;620]# | 533 [480;565]# | 533.0 [495;560]# |
* - statistically significant differences from the reference values (p≤0.05);
# - statistically significant differences from the originally values (p≤0.05)