THE RISK PREDICTION OF THE FIRST TOE INGROWN NAIL DEVELOPMENT IN POPULATION AT THE OUTPATIENT STAGE
Table 1 - Characterization of the significance of RF among patients with and without IT of the first toe
Factors | Decoding | IT not developed | IT developed | p | ||
abs. | % | abs. | % | |||
Onychomycosis, onychogryphosis, mycosis of the feet, etc. | no | 30 | 60.0 | 20 | 40.0 | <0.001 |
yes | 18 | 22.0 | 64 | 78.0 | ||
Pathological (flattened, hourly, etc.) nail shape | no | 28 | 57.1 | 21 | 42.9 | 0.003 |
yes | 24 | 28.9 | 59 | 71.1 | ||
Post-traumatic nail deformity | no | 36 | 75.0 | 12 | 25.0 | <0.001 |
yes | 22 | 26.2 | 62 | 73.8 | ||
Hyperkeratosis of the periungual ridges | no | 21 | 58.3 | 15 | 41.7 | 0.012 |
yes | 31 | 32.3 | 65 | 67.7 | ||
Wearing uncomfortable (tight, high-heeled) shoes | no | 40 | 63.5 | 23 | 36.5 | 0.004 |
yes | 25 | 36.2 | 44 | 63.8 | ||
Toe deformity (hallux valgus, hallux varus, hallux rigidus) | no | 41 | 78.8 | 11 | 21.2 | 0.002 |
yes | 40 | 50.0 | 40 | 50.0 | ||
Deformity of the foot (flat feet, clubfoot) | no | 51 | 70.8 | 21 | 29.2 | <0.001 |
yes | 20 | 33.3 | 40 | 66.7 | ||
Adiposis | no | 51 | 83.6 | 10 | 26.4 | <0.001 |
1-2 degrees | 12 | 46.2 | 14 | 53.8 | ||
3-4 degrees | 4 | 8.9 | 41 | 91.1 | ||
Poor foot hygiene | no | 24 | 61.5 | 15 | 38.5 | 0.080 |
yes | 40 | 43.0 | 53 | 57.0 | ||
Hyperhidrosis of the feet | no | 57 | 78.1 | 16 | 21.9 | <0.001 |
yes | 20 | 33.9 | 39 | 66.1 | ||
Diabetes mellitus | no | 27 | 56.3 | 21 | 43.7 | <0.001 |
yes | 19 | 24.4 | 59 | 63.6 | ||
presence with local trophic disorders | 1 | 16.7 | 5 | 83.3 | ||
The presence of obliterating vascular diseases of the lower extremities | no | 31 | 54.5 | 26 | 43.5 | 0.315 |
yes | 30 | 78.3 | 38 | 21.7 | ||
presence with local trophic disorders | 3 | 58.1 | 4 | 41.9 | ||
Injury of the periungual roller with the nail plate | no | 22 | 66.7 | 11 | 33.3 | <0.001 |
yes, due to mechanical injury | 12 | 34.3 | 23 | 65.7 | ||
yes, due to improper nail clipping | 7 | 10.8 | 58 | 89.2 |
p – the significance level of the chi-square (Pearson) test with Yates correction