Selection of Exercises to Overcome Common Mistakes in The Practice of Chess Players in The Initial Training Period at The Sport Training and Competition Center of Binh Duong Province, Vietnam
Table 1 - Test results of experimental group and control group before experiment
No | Test | Control group | Experimental group | Comparison | |||||
x1 | + SD1 | Cv% | x2 | + SD2 | Cv% | t | P | ||
1 | Checkmate with Bishop pair (mark) | 4,88 | 0,64 | 13,15 | 5,25 | 0,89 | 16,88 | 0,97 | > 0,05 |
2 | Draw in chess (mark) | 4,63 | 0,52 | 11,19 | 4,63 | 0,92 | 19,81 | 0,00 | > 0,05 |
3 | Basic Pawn endgame (mark) | 4,50 | 0,93 | 20,57 | 4,88 | 0,83 | 17,12 | 0,85 | > 0,05 |
4 | Opening knowledge (mark) | 5,13 | 0,64 | 12,50 | 5,38 | 0,52 | 9,63 | 0,85 | > 0,05 |
5 | Find the opponent's wrong move in the opening (mark) | 4,63 | 0,92 | 19,81 | 4,63 | 0,52 | 11,19 | 0,00 | > 0,05 |
6 | Types of tactic combination (mark) | 4,25 | 0,71 | 16,64 | 5,13 | 0,99 | 19,34 | 1,03 | > 0,05 |
7 | Find a Tempo favorable move (mark) | 4,25 | 0,71 | 16,64 | 4,88 | 0,99 | 20,33 | 1,45 | > 0,05 |
8 | Checkmate in two moves (mark) | 4,50 | 0,93 | 20,57 | 5,25 | 0,71 | 13,47 | 1,62 | > 0,05 |
9 | King Attack Strategy (mark) | 5,13 | 0,83 | 16,28 | 4,75 | 0,89 | 18,66 | 0,87 | > 0,05 |
10 | Simple planning in the middle stage (mark) | 4,63 | 0,92 | 19,81 | 5,13 | 0,99 | 19,34 | 1,04 | > 0,05 |
n=8; t0,05= 2,14 (t table)